The CRED platform operates on a credit-based consumption model. Credits are deducted from your account balance when you perform specific actions on the platform. Your subscription plan includes a monthly credit allocation, and additional credits can be purchased as needed. The following table outlines the credit cost for each supported action.
Credit consumption may vary based on the complexity of the request, the volume of data returned, and the specific data sources queried. The values below represent standard credit costs. Enterprise customers with custom agreements may have different pricing structures as specified in their Master Services Agreement.
Data Enrichment
| Action | Credits | Description |
|---|
| Company Enrichment | 1 | Enrich a single company record with firmographic data, including industry, revenue, employee count, and headquarters location |
| Contact Lookup | 2 | Look up a single contact record, including name, title, email, phone, and professional history |
| Contact Email Verification | 1 | Verify the deliverability and validity of a single email address |
| Contact Phone Verification | 1 | Verify the validity and reachability of a single phone number |
| Company Technographics | 2 | Retrieve the technology stack and software tools used by a company |
| Company Financials | 3 | Retrieve detailed financial data, including revenue estimates, funding history, and financial metrics |
| Org Chart Lookup | 5 | Retrieve organizational hierarchy and reporting structure for a company |
Search & Discovery
| Action | Credits | Description |
|---|
| Company Search | 1 | Execute a filtered company search query (up to 25 results per page) |
| Contact Search | 1 | Execute a filtered contact search query (up to 25 results per page) |
| Advanced Search | 2 | Execute a cross-index search with complex boolean filters across companies and contacts |
| Intent Signal Search | 3 | Search for companies exhibiting specific buying intent signals or behavioral patterns |
| Lookalike Search | 3 | Find companies similar to a specified target company based on firmographic and behavioral attributes |
Reports & Analytics
| Action | Credits | Description |
|---|
| Full Company Report | 5 | Generate a comprehensive company report including firmographics, financials, technographics, news, and key contacts |
| Market Analysis Report | 10 | Generate a market analysis report for a specific industry segment or geographic region |
| Competitive Landscape Report | 8 | Generate a competitive analysis report comparing multiple companies within a market segment |
| Custom Dashboard Widget | 1 | Create or refresh a custom analytics dashboard widget with live data |
| Data Export (CSV/Excel) | 1 per 100 records | Export search results or list data to CSV or Excel format |
API Access
| Action | Credits | Description |
|---|
| REST API Call | 1 | Single API request to any standard endpoint (search, lookup, enrich) |
| GraphQL API Query | 1 | Single GraphQL query request, regardless of query complexity |
| Bulk Enrichment API | 1 per record | Bulk enrichment request (minimum 10 records per batch, maximum 10,000) |
| Webhook Delivery | 0 | No credit cost for webhook event deliveries to your configured endpoints |
| API Rate Limit Increase | N/A | Contact sales for custom rate limit agreements beyond your plan tier |
Automation & Workflows
| Action | Credits | Description |
|---|
| Workflow Execution | 1 per step | Each action step within an automated workflow consumes 1 credit |
| Scheduled Enrichment | 1 per record | Automatic re-enrichment of records on a scheduled cadence |
| CRM Sync | 0 | No credit cost for syncing enriched data to your connected CRM |
| Alert Notification | 0 | No credit cost for receiving alerts on tracked companies or contacts |
AI & Intelligence
| Action | Credits | Description |
|---|
| AI Assistant Query | 2 | Ask CRED's AI assistant a natural language question about your data or market intelligence |
| AI-Generated Summary | 3 | Generate an AI-powered summary of a company, market segment, or data set |
| Predictive Score | 2 | Generate a predictive score (e.g., propensity to buy, churn risk) for a single account |
| Custom Scoring Model | 5 | Create or update a custom scoring model based on your defined criteria |
Important Notes
- Credits are deducted at the time of the action, regardless of whether the action returns results. For example, a company enrichment request that returns no additional data will still consume 1 credit.
- Unused credits do not roll over between billing periods unless specified in your subscription agreement.
- CRED reserves the right to update credit costs with 30 days' written notice. Changes will apply at the start of your next billing period.
- Enterprise customers may negotiate custom credit pricing as part of their Master Services Agreement.
- For current credit balance and usage history, visit the Billing section of your CRED dashboard.
For questions about credit consumption or to discuss custom pricing, please contact our sales team at sales@credplatform.com.